Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | ZDSJCX-880S |
| Product Type | Automatic Soft Forming Edge Banding Machine |
| Overall Dimensions (L×W×H) | 8.82×1.07×1.85 m |
| Total Weight | 3200 kg |
| Total Installed Power | 47.1 kW |
| Voltage Configuration | 380 V (50 Hz / 60 Hz — confirm at order) |
| Air Pressure Requirement | 0.6–0.8 MPa |
| Vacuum Port Configuration | Ф100×6 |
| Panel Thickness Range | 18–22 mm |
| Edge Banding Thickness | 0.5–0.8 mm |
| Edge Banding Width | 58 mm |
| Minimum Sheet Width | 150 mm |
| Minimum Sheet Length | 300 mm |
| Feed Speed | 6–8 m/min |
| Machining Shape Capability | J type, C type, oblique straight, left/right semi-pass, water drop, rhombus, triangle — 15+ profiles |
| Pre-milling Station | Included |
| Warranty | 1 year |
| Delivery Lead Time | 25–30 days (basis not stated in source — confirm for configuration) |








